Academic Calendar
Gwynedd Mercy University 2024-2025 Academic Calendars
Fall 2024
Spring 2025
Summer 2025
Major Religious Holiday Policy
Fall 2024 (August 26 - December 14)
August
21 Wed | Accelerated Session I (8/21-10/09)* |
23 Fri | Last Day for Drop/Add Accelerated Session I |
24 Sat | Saturday Classes Begin |
26 Mon | Regular Fall Classes Begin |
September
2 Mon | LABOR DAY – UNIVERSITY CLOSED |
3 Tue | End of Drop/Add Fall Semester Regular Classes |
23 Mon | Deadline for December 2024 Graduation Applications |
30 Mon | Last Day to Withdraw Accelerated Session I |
October
7 Mon | End Accelerated Session I |
14,15 Mon/Tue | FALL BREAK – NO CLASSES |
16 Wed | Accelerated Session II (10/16-12/5)* |
18 Fri | Last Day Drop/Add Accelerated Session II |
November
4 Mon | Begin Online Registration – Spring 2025 |
8 Fri | Last Day to Withdraw – Regular Fall Classes |
21 Thu | Last Day to Withdraw – Accelerated Session II |
27, 28, 29 Wed, Thu, Fri | THANKSGIVING HOLIDAY – UNIVERSITY CLOSED |
December
5 Thu | End of Accelerated Session II |
9 Mon | Last Day of Classes – Regular Fall Semester |
10-14 Tue-Sat | FINAL EXAMS |
14 Sat | End of Regular Fall 2024 Semester |
31 Tue | GRADUATION – NO CEREMONY |
*The term “Accelerated” does not include Accelerated BSN (ABSN) or Non-Term program schedules. Please see your advisor for specific deadlines for ABSN and Non-Term. (For clarification on Non-Term programs, please refer to the University catalog.)
Spring 2025 (January 13 - May 10)
January
13 Mon | Classes Begin - Regular Spring Classes |
15 Wed | Accelerated Session III Classes Begin (1/15 - 3/5)* |
17 Fri | End of Drop/Add – Accelerated Session III |
20 Mon | MARTIN LUTHER KING, JR. HOLIDAY - UNIVERSITY CLOSED |
21 Tue | End of Drop/Add Regular Spring Classes |
27 Mon | Deadline for May 2025 Graduation Applications |
February
19 Wed | Last Day to Withdraw – Accelerated Session III |
March
5 Wed | Accelerated Session III Ends |
10-14 Mon-Fri | SPRING BREAK - NO CLASSES |
17 Mon | Accelerated Session IV Classes Begin (3/17-5/5)* |
19 Wed | End Drop/Add Accelerated Session IV |
24 Mon | Begin Online Registration Summer/Fall 2025 |
28 Fri | Last Day to Withdraw - Regular Spring Classes |
April
17-21 Thu-Mon | EASTER HOLIDAY - UNIVERSITY CLOSED |
24 Thu | Last Day to Withdraw – Accelerated Session IV |
May
5 Mon | Last Day of Class – Regular Spring Classes |
5 Mon | Accelerated Session IV Ends |
6-10 Tues-Sat | FINAL EXAMS |
10 Sat | End of Spring 2025 Semester |
17 Sat | GRADUATION CEREMONY |
*The term “Accelerated” does not include Accelerated BSN (ABSN) or Non-Term program schedules. Please see your advisor for specific deadlines for ABSN and Non-Term. (For clarification on Non-Term programs, please refer to the University catalog.)
Summer 2025 (May 12 - August 18)
May
12 Mon | Summer Classes Begin |
16 Fri | Last Day to Drop/Add Classes |
26 Mon | Memorial Day – UNIVERSITY CLOSED |
June
19 Thu | Juneteenth – UNIVERSITY CLOSED |
July
4 Fri | Independence Day – UNIVERSITY CLOSED |
28 Mon | Last Day to Withdraw Summer |
August
18 Mon | Last Day of Summer Classes |
Summer I 2025 (May 12 - June 26)
May
12 Mon | Summer I Classes Begin |
15 Thu | Last Day to Drop/Add Summer I Classes* |
26 Mon | MEMORIAL DAY – UNIVERSITY CLOSED |
June
2 Mon | Deadline for August 2025 Graduation Applications |
9 Mon | Last Day to Withdraw Summer I Classes |
19 Thu | JUNETEENTH - UNIVERSITY CLOSED |
26 Thu | Summer I Classes End |
Summer II 2025 (July 1 - August 11)
July
1 Tue | Summer II Classes Begin |
4 Fri | INDEPENDENCE DAY - UNIVERSITY CLOSED |
7 Mon | Last Day to Drop/Add Summer II Classes* |
28 Mon | Last Day to Withdraw Summer II |
August
11 Mon | Summer II Classes End |
19 Tue | Graduation - No Ceremony |
*The term “Accelerated” does not include Accelerated BSN (ABSN) or Non-Term program schedules. Please see your advisor for specific deadlines for ABSN and Non-Term.
Major Religious Holiday Policy
It is the policy of the University to respect the observance of major religious holidays. Where scheduling conflicts prove unavoidable, no student will be penalized because of religious reasons, and alternative means will be sought for satisfying the academic requirements involved.
Here is the list of holidays for various religions during the 2023-20234 academic year. (PDF)